Precious Metals
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Gold | USD/t.oz | 3.122,26 | 37,91 | 1.23% | 3.74% | 8.01% | 38.75% | 31/03/2025 | 31/03/2025 |
Silver | USD/t.oz | 34,33 | 0,24 | 0.69% | 4.24% | 8.43% | 36.82% | 31/03/2025 | 31/03/2025 |
Platinum | USD/t.oz | 997,00 | 15,30 | 1.56% | 3.49% | 3.46% | 10.58% | 31/03/2025 | 31/03/2025 |
GAS and Oil
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Crude Oil | USD/Bbl | 69,89 | 0,53 | 0.76% | 1.13% | 2.22% | -16.51% | 31/03/2025 | 31/03/2025 |
Brent | USD/Bbl | 73,19 | 0,43 | 0.59% | 0.26% | 2.19% | -16.28% | 31/03/2025 | 31/03/2025 |
Natural gas | USD/MMBtu | 4,20 | 0,13 | 3.23% | 6.13% | 1.80% | 128.44% | 31/03/2025 | 31/03/2025 |
TTF Gas | EUR/MWh | 41,32 | 0,69 | 1.70% | -2.16% | -9.79% | 51.14% | 31/03/2025 | 31/03/2025 |
UK Gas | GBp/thm | 99,62 | 1,16 | 1.18% | -2.77% | -5.81% | 54.03% | 31/03/2025 | 31/03/2025 |
Crude Oil | USD/Bbl | 69,42 | 0,23 | -0.33% | 1.98% | -0.49% | -16.53% | 27/03/2025 | 27/03/2025 |
Opec Oil
wdt_ID | Name | Unit | Price | Change | %Change | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
1.402 | Opec Basket | USD/Bbl | 76,11 | 0,15 | +0.20% | *** | *** | *** | 27/03/2025 | 31/03/2025 |
1.403 | Iran Heavy | USD/Bbl | 72,43 | -0,55 | -0.75% | *** | *** | *** | 28/03/2025 | 31/03/2025 |
1.404 | Arab Light | USD/Bbl | 78,04 | 0,40 | +0.52% | *** | *** | *** | 28/03/2025 | 31/03/2025 |
Non-Ferrous Metals
wdt_ID | Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
2.127 | Lead | USD/T | 2.024,63 | 3,40 | -0.17% | -0.97% | 1.39% | 0.04% | 31/03/2025 | 31/03/2025 |
2.128 | Aluminum | USD/T | 2.545,90 | 4,95 | -0.19% | -2.61% | -2.73% | 6.97% | 31/03/2025 | 31/03/2025 |
2.129 | Zinc | USD/T | 2.837,50 | 18,00 | -0.63% | -3.63% | -0.40% | 14.44% | 31/03/2025 | 31/03/2025 |
2.130 | Nickel | USD/T | 16.051,00 | 349,00 | -2.13% | 0.29% | 0.76% | -3.12% | 31/03/2025 | 31/03/2025 |
2.123 | Lead | USD/T | 2.084,32 | 6,18 | -0.30% | 1.31% | 4.50% | 2.98% | 27/03/2025 | 27/03/2025 |
2.124 | Aluminum | USD/T | 2.608,00 | 1,50 | 0.06% | -1.83% | 0.00% | 11.60% | 27/03/2025 | 27/03/2025 |
Steels
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
HRC Steel | USD/T | 876,07 | 13,93 | -1.57% | -4.78% | -4.15% | -4.26% | 31/03/2025 | 31/03/2025 |
Iron Ore | USD/T | 102,43 | 0,07 | 0.07% | 0.42% | 1.61% | 0.10% | 28/03/2025 | 31/03/2025 |
Signal Assistant provides data for a wide range of commodities, including the most recent trading prices. This table is updated every day.