Precious Metals
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Gold | USD/t.oz | 2.605,99 | 12,48 | 0.48% | -1.56% | -2.36% | 27.40% | 20/12/2024 | 20/12/2024 |
Silver | USD/t.oz | 28,97 | 0,06 | -0.20% | -4.92% | -5.79% | 18.80% | 20/12/2024 | 20/12/2024 |
Platinum | USD/t.oz | 919,10 | 2,40 | -0.26% | -0.24% | -4.78% | -4.56% | 20/12/2024 | 20/12/2024 |
GAS and Oil
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Crude Oil | USD/Bbl | 68,88 | 0,50 | -0.72% | -3.38% | -1.74% | -6.78% | 20/12/2024 | 20/12/2024 |
Brent | USD/Bbl | 72,37 | 0,51 | -0.70% | -2.84% | -2.50% | -8.58% | 20/12/2024 | 20/12/2024 |
Natural gas | USD/MMBtu | 3,63 | 0,04 | 1.24% | 10.63% | 4.21% | 57.90% | 20/12/2024 | 20/12/2024 |
TTF Gas | EUR/MWh | 44,09 | 0,56 | 1.28% | 7.16% | -9.42% | 28.91% | 20/12/2024 | 20/12/2024 |
UK Gas | GBp/thm | 110,21 | 2,74 | 2.55% | 7.39% | -8.60% | 27.19% | 20/12/2024 | 20/12/2024 |
Urals Oil | USD/Bbl | 68,50 | 1,41 | 2.10% | 1.05% | 1.08% | 10.81% | 18/12/2024 | 20/12/2024 |
Opec Oil
wdt_ID | Name | Unit | Price | Change | %Change | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
1.201 | Opec Basket | USD/Bbl | 73,73 | 0,30 | +0.41% | *** | *** | *** | 18/12/2024 | 20/12/2024 |
1.202 | Iran Heavy | USD/Bbl | 68,99 | -1,26 | -1.79% | *** | *** | *** | 20/12/2024 | 20/12/2024 |
1.203 | Arab Light | USD/Bbl | 73,56 | -0,10 | -0.14% | *** | *** | *** | 20/12/2024 | 20/12/2024 |
Non-Ferrous Metals
wdt_ID | Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
1.859 | Lead | USD/T | 1.976,00 | 2,00 | 0.10% | -1.94% | -1.45% | -2.94% | 20/12/2024 | 20/12/2024 |
1.860 | Aluminum | USD/T | 2.539,00 | 23,00 | 0.91% | -2.91% | -3.61% | 13.15% | 20/12/2024 | 20/12/2024 |
1.861 | Zinc | USD/T | 2.991,00 | 20,00 | 0.67% | -3.14% | -0.47% | 17.43% | 20/12/2024 | 20/12/2024 |
1.862 | Nickel | USD/T | 15.275,00 | 185,00 | 1.23% | -5.57% | -3.80% | -8.10% | 20/12/2024 | 20/12/2024 |
1.855 | Lead | USD/T | 1.972,00 | 11,00 | -0.55% | -1.60% | -2.28% | -3.71% | 19/12/2024 | 19/12/2024 |
1.856 | Aluminum | USD/T | 2.513,00 | 15,00 | -0.59% | -3.57% | -4.52% | 12.14% | 19/12/2024 | 19/12/2024 |
Steels
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Iron Ore | USD/T | 104,08 | 0,65 | -0.62% | -1.34% | 2.09% | -22.82% | 19/12/2024 | 20/12/2024 |
HRC Steel | USD/T | 678,06 | 0,94 | -0.14% | 0.45% | -2.44% | -39.30% | 20/12/2024 | 20/12/2024 |
Signal Assistant provides data for a wide range of commodities, including the most recent trading prices. This table is updated every day.