Precious Metals
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Gold | USD/t.oz | 3.133,53 | 13,02 | 0.42% | 3.73% | 8.40% | 37.43% | 01/04/2025 | 01/04/2025 |
Silver | USD/t.oz | 34,00 | 0,04 | -0.13% | 0.97% | 7.40% | 30.01% | 01/04/2025 | 01/04/2025 |
Platinum | USD/t.oz | 1.005,20 | 5,00 | -0.49% | 3.53% | 4.31% | 9.42% | 01/04/2025 | 01/04/2025 |
GAS and Oil
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Crude Oil | USD/Bbl | 71,15 | 0,33 | -0.47% | 3.11% | 4.06% | -16.45% | 01/04/2025 | 01/04/2025 |
Brent | USD/Bbl | 74,53 | 0,24 | -0.32% | 2.06% | 4.06% | -16.19% | 01/04/2025 | 01/04/2025 |
Natural gas | USD/MMBtu | 4,11 | 0,01 | -0.23% | 6.00% | -0.30% | 120.71% | 01/04/2025 | 01/04/2025 |
TTF Gas | EUR/MWh | 40,64 | 0,15 | 0.38% | -2.20% | -11.28% | 55.09% | 01/04/2025 | 01/04/2025 |
UK Gas | GBp/thm | 97,87 | 0,42 | 0.43% | -2.89% | -7.47% | 51.31% | 01/04/2025 | 01/04/2025 |
Crude Oil | USD/Bbl | 69,89 | 0,53 | 0.76% | 1.13% | 2.22% | -16.51% | 31/03/2025 | 31/03/2025 |
Opec Oil
wdt_ID | Name | Unit | Price | Change | %Change | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
1.405 | Opec Basket | USD/Bbl | 76,11 | 0,00 | +0.00% | *** | *** | *** | 28/03/2025 | 01/04/2025 |
1.406 | Iran Heavy | USD/Bbl | 74,05 | 1,62 | +2.24% | *** | *** | *** | 01/04/2025 | 01/04/2025 |
1.407 | Arab Light | USD/Bbl | 78,01 | -0,03 | -0.04% | *** | *** | *** | 01/04/2025 | 01/04/2025 |
Non-Ferrous Metals
wdt_ID | Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
2.131 | Lead | USD/T | 2.010,65 | 6,28 | -0.31% | -3.55% | 0.69% | 1.22% | 01/04/2025 | 01/04/2025 |
2.132 | Aluminum | USD/T | 2.529,45 | 7,30 | -0.29% | -3.00% | -3.36% | 6.28% | 01/04/2025 | 01/04/2025 |
2.133 | Zinc | USD/T | 2.854,73 | 0,67 | -0.02% | -3.94% | 0.20% | 15.13% | 01/04/2025 | 01/04/2025 |
2.134 | Nickel | USD/T | 16.079,00 | 104,00 | 0.65% | -0.87% | 0.94% | -4.55% | 01/04/2025 | 01/04/2025 |
2.127 | Lead | USD/T | 2.024,63 | 3,40 | -0.17% | -0.97% | 1.39% | 0.04% | 31/03/2025 | 31/03/2025 |
2.128 | Aluminum | USD/T | 2.545,90 | 4,95 | -0.19% | -2.61% | -2.73% | 6.97% | 31/03/2025 | 31/03/2025 |
Steels
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
HRC Steel | USD/T | 876,08 | 13,92 | -1.56% | -4.77% | -4.15% | -6.30% | 01/04/2025 | 01/04/2025 |
Iron Ore | USD/T | 102,51 | 0,08 | 0.08% | 0.29% | 1.69% | 0.18% | 31/03/2025 | 01/04/2025 |
Signal Assistant provides data for a wide range of commodities, including the most recent trading prices. This table is updated every day.